980 BLACK ROAD
Oxford Station, Ontario K0G1T0
$1,250,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2018 |
Cooling Type | Central air conditioning |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 2 |
Primary Bedroom | Second level | 22'8" x 16'0" |
4pc Ensuite bath | Second level | 12'9" x 6'10" |
Bedroom | Second level | 13'10" x 11'1" |
Bedroom | Second level | 12'7" x 10'9" |
Bedroom | Second level | 10'9" x 9'11" |
4pc Bathroom | Second level | 9'10" x 8'8" |
Laundry room | Second level | 12'9" x 5'5" |
Storage | Basement | 27'0" x 25'5" |
Other | Basement | 23'0" x 19'5" |
Mud room | Main level | 8'9" x 6'9" |
2pc Bathroom | Main level | 5'7" x 5'5" |
Great room | Main level | 25'5" x 25'1" |
Kitchen | Main level | 22'10" x 14'9" |
Foyer | Main level | 10'3" x 7'0" |
Dining room | Main level | 15'5" x 10'3" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next